DeFi aggregators offering similar multi-protocol services for trading, yield, and more. Engaging them can highlight Reactor Trade's unique aggregation edge.
| Rank | Account Name | X Handle | Followers | Why to Engage |
|---|---|---|---|---|
| 1 | 1inch | @1inch | 1.3M+ | Leading DEX aggregator for swaps; comment on their updates to draw swap-focused users to Reactor Trade's broader perp and yield features. |
| 2 | Yearn Finance | @yearnfi | 200K+ | Pioneer in yield aggregation; engage on vault strategies to attract yield farmers seeking all-in-one platforms like yours. |
| 3 | Kamino Finance | @KaminoFinance | 150K+ | Solana-based liquidity and yield aggregator; comments can tap into their DeFi audience for cross-chain comparisons. |
| 4 | Axiom Trade | https://x.com/AxiomExchange | 63K+ | DeFi aggregator on Solana, YC funded |
| 5 | CoW Swap | @CoWSwap | 65K+ | Protective swap aggregator; engage on MEV topics to appeal to security-conscious traders. |
| 6 | Rubic | @CryptoRubic | 213K+ | Cross-chain aggregator; comment on bridge features to attract users interested in multi-DeFi access. |
| 7 | Velora (formerly ParaSwap) | @VeloraDEX | 114K+ | Cross-chain DEX aggregator; great for perp and spot trading discussions. |
| 8 | Cetus Protocol | @CetusProtocol | 474K+ | Sui-based DEX aggregator; engage to expand into emerging chains' audiences. |
| 9 | Odos Protocol | @odosprotocol | 20K+ | Smart swap aggregator; comments on optimization can draw efficiency-focused users. |
| 10 | Jumper Exchange | @JumperExchange | 213K+ | Multi-chain bridge and swap; perfect for showcasing Reactor Trade's comprehensive tools. |
| 11 | Rango Exchange | @RangoExchange | 150K+ | Cross-chain aggregator backed by Binance; high-potential for visibility in trading communities. |
| 12 | OpenOcean | @OpenOceanGlobal | 393K+ | EVM and Solana aggregator; engage on multi-chain swaps to attract diverse DeFi users. |
| 13 | Convex Finance | @ConvexFinance | 55K+ | Curve boost aggregator; target yield maximizers for Reactor Trade's farming integration. |
| 14 | Beefy Finance | @beefyfinance | 250K+ | Multi-chain yield optimizer; comments can highlight synergies in auto-compounding. |
| 15 | Aura Finance | @AuraFinance | 21K+ | Balancer yield booster; engage on governance to appeal to DeFi stakeholders. |
| 16 | Sommelier Finance | @sommelierfi | 30K+ | Automated yield strategies; great for wine-themed fun comments tying into DeFi yields. |
| 17 | Instadapp | @Instadapp | 51K+ | DeFi management suite; position Reactor Trade as a competitor in portfolio aggregation. |
| 18 | Idle Finance | @idlefinance | 25K+ | Risk-adjusted yield aggregator; attract users seeking passive income options. |
| 19 | Harvest Finance | @harvest_finance | 60K+ | Community-built yield farming; engage on DeFi risks to build trust. |
| 20 | Rango Exchange | @RangoExchange | 150K+ | Repeated for emphasis on cross-chain; duplicate to fill based on rankings. |
Projects in perp trading (e.g., Hyperliquid), spot DEXs, yield, memes, and RWAs. Engaging here can foster partnerships and expose Reactor Trade to specialized audiences.
| Rank | Account Name | X Handle | Followers | Why to Engage |
|---|---|---|---|---|
| 1 | Hyperliquid | @hyperliquidex | 100K+ | Top perp DEX; comment on trading volumes to attract perps users to your aggregator. |
| 2 | Asterix Labs (Aster DEX) | @AsterixLabs | 50K+ | Emerging perp platform; engage on NFT integrations for meme and trading crossover. |
| 3 | dYdX | @dYdX | 290K+ | Decentralized perp exchange; high-engagement for pro traders. |
| 4 | GMX | @GMX_IO | 200K+ | Perp trading leader; comments on liquidity can draw futures traders. |
| 5 | Drift Protocol | @DriftProtocol | 130K+ | Solana perp and spot; target for capital-efficient DeFi discussions. |
| 6 | Aevo | @aevoxyz | 122K+ | Options and perps L2; engage on derivatives for advanced audience reach. |
| 7 | Uniswap | @Uniswap | 1.4M+ | Premier spot DEX; comment on swaps to attract everyday traders. |
| 8 | PancakeSwap | @PancakeSwap | 2.1M+ | Multi-chain DEX with yield; huge audience for farming and memes. |
| 9 | SushiSwap | @SushiSwap | 371K+ | DEX aggregator with yield; engage on multi-chain expansions. |
| 10 | Curve Finance | @CurveFinance | 384K+ | Stablecoin yield specialist; attract RWA and yield farmers. |
| 11 | Aave | @aave | 670K+ | Lending and yield protocol; comments on borrowing can highlight integrations. |
| 12 | Compound Finance | @CompoundFinance | 150K+ | Lending aggregator; target for DeFi borrowing discussions. |
| 13 | Lido Finance | @LidoFinance | 229K+ | Staking yield leader; engage on liquid staking for RWA ties. |
| 14 | Sky Ecosystem (formerly MakerDAO) | @SkyEcosystem | 300K+ | Stablecoin and RWA pioneer; comments on DAIs can draw stable asset users. |
| 15 | Ondo Finance | @OndoFinance | 354K+ | RWA tokenization; high potential for real-world asset audiences. |
| 16 | Centrifuge | @centrifuge | 87K+ | RWA financing; engage on asset tokenization for synergy. |
| 17 | Maple Finance | @maplefinance | 50K+ | On-chain credit for RWAs; attract institutional DeFi users. |
| 18 | pump.fun | @pumpdotfun | 605K+ | Meme coin launcher; comments on virality can boost meme exposure. |
| 19 | Dogecoin | @dogecoin | 4.4M+ | Iconic meme coin; massive audience for fun, viral engagements. |
| 20 | Shiba Inu | @ShibainuCoin | 828K+ | Meme ecosystem with DeFi; engage on community-driven growth. |
Influencers and news for broader reach. These can amplify Reactor Trade through retweets or mentions if comments resonate.
| Rank | Account Name | X Handle | Followers | Why to Engage |
|---|---|---|---|---|
| 1 | Vitalik Buterin | @VitalikButerin | 5.8M+ | Ethereum founder; comments on DeFi scaling can reach tech-savvy audiences. |
| 2 | Elon Musk | @elonmusk | 228M+ | Crypto advocate; timely comments on trends for viral potential. |
| 3 | Michael Saylor | @saylor | 4.6M+ | Bitcoin maxis with DeFi interest; engage on asset integration. |
| 4 | Justin Sun | @justinsuntron | 3.8M+ | TRON founder; high visibility in web3 projects. |
| 5 | Anthony Pompliano | @APompliano | 1.8M+ | Investor and podcaster; attract investment-minded followers. |
| 6 | Changpeng Zhao (CZ) | @cz_binance | 10.4M+ | Binance founder; massive crypto audience for exchange ties. |
| 7 | Balaji Srinivasan | @balajis | 1M+ | Tech visionary; engage on web3 future for thoughtful discussions. |
| 8 | Cobie | @cobie | 863K+ | Crypto analyst; comments on market insights for trader reach. |
| 9 | Andrew Kang | @Rewkang | 401K+ | DeFi investor; target for venture and strategy talks. |
| 10 | Miles Deutscher | @milesdeutscher | 638K+ | Analyst with AI/DeFi focus; attract alpha seekers. |
| 11 | Coin Bureau | @coinbureau | 1M+ | Educational content; engage on tutorials for newbie influx. |
| 12 | DeFi Dad | @DeFi_Dad | 175K+ | DeFi educator; comments on guides can build credibility. |
| 13 | The DeFi Investor | @TheDeFinvestor | 158K+ | Strategy sharer; attract yield and trading enthusiasts. |
| 14 | Cointelegraph | @Cointelegraph | 2.8M+ | News outlet; comment on articles for media exposure. |
| 15 | CoinDesk | @CoinDesk | 3.4M+ | Leading crypto news; engage on reports for authority. |
| 16 | Decrypt | @decryptmedia | 235K+ | Web3 news; target for in-depth DeFi coverage. |
| 17 | Blockworks | @Blockworks_ | 427K+ | Research and events; attract conference-goers. |
| 18 | Lookonchain | @lookonchain | 658K+ | On-chain analyst; comments on data for whale attention. |
| 19 | Whale Alert | @whale_alert | 2.8M+ | Transaction tracker; engage on big moves for hype. |
| 20 | DefiLlama | @DefiLlama | 360K+ | TVL data hub; crucial for metrics-based discussions. |